Specifications:
| Performance Specifications | ||
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 2,000,398 MB | |
| Capacity | 2 TB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 3,907,029,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.61 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.73 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 65G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 25 dBA (average) | |
| Seek Mode 0 | 29 dBA (average) | |
| Seek Mode 3 | 26 dBA (average) | |
| Vibration | ||
| Operating | ||
| 20-300 Hz, .75G (0 to peak) | ||
| 10-300 Hz, 0.008 g² / Hz | ||
| Non-operating | ||
| 5-20 Hz, 0.195 inches (double amplitude) | ||
| 20-500 Hz, 4.0G (0 to peak) | ||
| Electrical Specifications | ||
| Current Requirements | ||
| Power Dissipation | ||
| 7.4 Watts | ||
| 4.0 Watts | ||
| 0.97 Watts | ||
| 0.97 Watts | ||
Specifications added on: 10/16/2009